Businessweek, February 04, 2013
Top MBA Programs by Specialty: Information Technology
| 1. | Carnegie Mellon (Tepper) | 5.70 |
| 2. | MIT (Sloan) | 5.23 |
| 3. | Stanford | 5.11 |
| 4. | IE Business School | 5.10 |
| 5. | Cornell (Johnson) | 4.97 |
| 6. | Georgia Tech (Scheller) | 4.96 |
| 7. | Boston University | 4.89 |
| 8. | UC Berkeley (Haas) | 4.79 |
| 9. | NYU (Stern) | 4.70 |
| 10. | Pennsylvania (Wharton) | 4.67 |




Comments