January 14, 2013, Businessweek
Top MBA Programs by Specialty: Entrepreneurship
| 1. | Stanford | 5.95 |
| 2. | MIT (Sloan) | 5.87 |
| 3. | Babson | 5.85 |
| 4. | UC Berkeley (Haas) | 5.61 |
| 5. | Chicago (Booth) | 5.59 |
| 6. | Carnegie Mellon (Tepper) | 5.58 |
| 7. | Imperial College | 5.57 |
| 8. | UCLA (Anderson) | 5.56 |
| 9. | IE Business School | 5.53 |
| 10. | Texas (McCombs) | 5.48 |




Comments