The Web Index launched just now http://thewebindex.org/ @webfoundation well done! #opendata #oneweb
What is the Web Index?
Designed and produced by the World Wide Web Foundation, the Web Index is the world’s first multi-dimensional measure of the Web’s growth, utility and impact on people and nations. It covers 61 developed and developing countries, incorporating indicators that assess the political, economic and social impact of the Web, as well as indicators of Web connectivity and infrastructure.
The 2012 Rankings
| Rank | Country | Score | Impact | Readiness | The Web |
|---|---|---|---|---|---|
| 1 | Sweden | 100 | 100 | 96.76 | 82.02 |
| 2 | United States of America | 97.31 | 91.07 | 94.98 | 100 |
| 3 | United Kingdom | 93.83 | 87.86 | 94.07 | 94.69 |
| 4 | Canada | 93.42 | 90.64 | 84.17 | 92.22 |
| 5 | Finland | 91.88 | 86.44 | 95.78 | 88.53 |




Comments