The Best International B-Schools Of 2008 14, November 2008
| 2008 Rank |
2006 Rank |
School |
Grad. Poll |
Corp. Poll |
Intellect. Capital |
Tuition & Fees1 |
Pre-MBA Pay ($000)2 |
Post-MBA Pay ($000)2 |
Selectivity (%) |
Job Offers (%)3 |
Gen. Mgmt.4 |
Analysis4 |
Teaching5 |
Careers5 |
| Queen's: Canada | 63,896 | B | B | A | B | |||||||||
| NA | IE Business School: Spain | 65,950 | A+ | A+ | A+ | A+ | ||||||||
| INSEAD: France | 78,000 | NA | A+ | A+ | A | A | ||||||||
| Western Ontario (Ivey): Canada | 68,805 | NA | A | A | A+ | A | ||||||||
| London Business School: Britain | 78,315 | NA | A+ | A+ | B | A+ | ||||||||
| ESADE: Barcelona | 70,000 | A | A | B | A | |||||||||
| IMD: Switzerland | 70,068 | A | A | A+ | A+ | |||||||||
| Toronto (Rotman): Canada | 80,424 | B | B | B | C | |||||||||
| IESE: Spain | 88,600 | A | A | A | B | |||||||||
| NA | Oxford (Saïd): Britain | 62,000 | NA | C | C | B | B | |||||||
International B-Schools Have Unique Appeal, November 13, 2008
Non-U.S. B-schools differentiate themselves by offering greater intimacy, more humanities, and accelerated programs




Comments