Top European Business Schools - Financial Times
Rank '07 | Rank '06 | Business school name | Country | MBA '07 | MBA sal. ($) | MBA increase | EMBA '07 | EMBA sal. ($) | EMBA increase | Masters '07 | Masters sal. (€) | Open EE '07 | Custom EE '07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HEC Paris | France | 7 | 111,223 | 125 | 1 | 251,699 | 95 | 1 | 57,975 | 9 | 4 | |
| 2 | 2 | London Business School | U.K. | 1 | 135,522 | 122 | 3 | 238,259 | 95 | - | - | 5 | 7 | |
| 3 | 10 | Insead | France / Singapore | 2 | 140,551 | 94 | 5 | 216,830 | 65 | - | - | 4 | 5 | |
| 4 | 3 | IMD | Switzerland | 4 | 153,148 | 91 | 9 | 163,218 | 65 | - | - | 1 | 1 | |
| 5 | 4 | IE Business School | Spain | 3 | 113,450 | 149 | 4 | 169,332 | 163 | - | - | 2 | 22 | |
| 6 | 5 | Iese Business School | Spain | 6 | 104,284 | 136 | 7 | 158,246 | 70 | - | - | 3 | 2 | |
| 7 | 6 | ESCP-EAP European School of Management | France / U.K. / Germany / Spain / Italy | - | - | - | 10 | 121,182 | 78 | 3 | 52,003 | 13 | 10 | |
| 8 | 7 | RSM Erasmus University | Netherlands | 12 | 104,062 | 105 | 16 | 149,773 | 53 | 9 | 42,437 | - | 20 | |
| 9 | 13 | EM Lyon | France | 31 | - | - | 23 | 95,882 | 77 | 5 | 43,091 | 14 | 16 | |
| 10 | 11 | Esade Business School | Spain | 10 | 97,982 | 136 | - | - | - | 10 | 38,990 | 11 | 11 |




Comments