Bangkok 2008 Championships at Assumption University 27/12/07 - 04/01/08.
Vancouver 2007 Championships - 27/12/06 - 3/01/07.
European Universities Debating Championships 2008 Tallinn Estonia, 23/06/08 - 23/06/08.
Unofficial World universities debating rankings:
| Rank | Team | Country | Vancouver | Dublin | MMU | Singapore | Stellenbosch | Total | 12 year rankng | 12 Year Points |
| 1 | Sydney | Australia | 150 | 111 | 106 | 109 | 33 | 509 | 1 | 989 |
| 2 | Oxford | England | 121 | 103 | 93 | 95 | 96 | 508 | 2 | 913 |
| 3 | Cambridge | England | 94 | 101 | 95 | 88 | 63 | 441 | 3 | 793 |
| 4 | Monash | Australia | 59 | 50 | 103 | 90 | 69 | 371 | 4 | 749 |
| 5 | Univ. College Dublin | Ireland | 101 | 0 | 98 | 68 | 15 | 351 | 8 | 603 |
| 6 | Univ. College Cork | Ireland | 64 | 99 | 59 | 60 | 61 | 343 | 7 | 605 |
| 7 | Ateneo de Manila Univ. | Philippines | 48 | 49 | 77 | 94 | 47 | 315 | 5 | 698 |
| 8 | Yale | US | 100 | 109 | 37 | 32 | 31 | 309 | 9 | 588 |
| 9 | Trinity College Dublin | Ireland | 65 | 133 | 33 | 35 | 32 | 298 | 10 | 588 |




You find me a better one and I will post it.
Posted by: Blogmaster | Wednesday, 21 November 2007 at 10:03 PM
hmm, could this ranking be a bit slanted?
Posted by: Ann Onymous | Wednesday, 21 November 2007 at 12:33 AM